2017 MISSISSIPPI LEGISLATURE SCORECARD
Search for your legislator
House
Name | 2017 Score | Lifetime |
---|---|---|
Joel Bomgar | A - 103% | A - 101.5% |
Robert Foster | A - 103% | A - 100.5% |
Steve Hopkins | A - 103% | A - 100.5% |
Dan Eubanks | A - 100% | A - 97.75% |
Dana Criswell | A - 99% | A - 99.5% |
Chris Brown | A - 97.5% | A - 94% |
Mark Formby | A - 94.5% | A - 91.5% |
Jeff Hale | A - 94.5% | B - 87.75% |
Joey Hood | A - 94.5% | A - 92.25% |
Chris Johnson | A - 94.5% | A - 92.75% |
Becky Currie | A - 93.5% | A - 91% |
Gary A. Chism | A - 92% | B - 89.75% |
Bill Kinkade | A - 92% | A - 91.5% |
John L. Moore | A - 92% | B - 89.75% |
Patricia H. Willis | A - 92% | A - 91% |
William Tracy Arnold | A - 90.5% | B - 88.5% |
Randy P. Boyd | A - 90.5% | B - 88.5% |
Sam C. Mims, V | A - 90.5% | B - 89.5% |
Mark Baker | B - 89% | A - 91% |
Andy Gipson | B - 89% | B - 87% |
Ashley Henley | B - 89% | A - 91.25% |
Donnie Scoggin | B - 89% | B - 89% |
Manly Barton | B - 86.5% | B - 88.75% |
Lester “Bubba” Carpenter | B - 86.5% | B - 88.75% |
Philip Gunn | B - 86.5% | B - 88.75% |
Brent Powell | B - 86.5% | B - 88.75% |
Brad A. Touchstone | B - 86.5% | B - 87.5% |
Tom Weathersby | B - 86.5% | B - 88.75% |
Jason White | B - 86.5% | B - 88.75% |
Cory Wilson | B - 86.5% | A - 90% |
Larry Byrd | B - 85% | B - 88% |
William C. Denny, Jr. | B - 85% | B - 84.5% |
Timmy Ladner | B - 85% | B - 85.75% |
Greg Snowden | B - 85% | B - 87.5% |
H.B. “Hank” Zuber, III | B - 85% | B - 89.25% |
John Glen Corley | B - 83.5% | B - 83.5% |
Carolyn Crawford | B - 83.5% | B - 87.25% |
Scott DeLano | B - 83.5% | B - 87.25% |
Jeffrey S. Guice | B - 83.5% | B - 87.25% |
Margaret Ellis Rogers | B - 83.5% | C - 76.13% |
Jeff Smith | B - 83.5% | B - 86% |
Shane Barnett | B - 82% | B - 84.75% |
Richard Bennett | B - 82% | B - 86.5% |
Casey Eure | B - 82% | B - 86.5% |
Roun S. McNeal | B - 82% | B - 84.75% |
Nolan Mettetal | B - 82% | B - 85.25% |
Alex Monsour | B - 82% | B - 86% |
Randy Rushing | B - 82% | B - 84.75% |
Jerry R. Turner | B - 82% | B - 84.25% |
Shane Aguirre | B - 81% | C - 73.5% |
Jim Beckett | B - 81% | C - 79% |
Trey Lamar, III | B - 81% | C - 79.38% |
Vince Mangold | B - 81% | B - 83.75% |
Ken Morgan | B - 81% | B - 82.63% |
Karl Oliver | B - 81% | B - 83.75% |
John O. Read | B - 81% | B - 86% |
Mark K. Tullos | B - 81% | B - 81% |
Charles Busby | C - 78% | C - 77% |
Angela Cockerham | C - 78% | C - 75% |
Doug McLeod | C - 78% | C - 77% |
Randall H. Patterson | C - 78% | B - 83.25% |
Bill Pigott | C - 78% | B - 82.75% |
Ray Rogers | C - 78% | C - 76% |
William Shirley | C - 78% | C - 78.75% |
Jody Steverson | C - 78% | D - 66% |
Donnie Bell | C - 76.5% | D - 69% |
Mac Huddleston | C - 75% | B - 81.75% |
Rob Roberson | C - 74% | C - 75% |
C. Scott Bounds | C - 72.5% | B - 80.5% |
Steve Horne | C - 72.5% | C - 78% |
Steve Massengill | C - 71% | D - 60% |
Deborah Butler Dixon | D - 69.5% | C - 70.5% |
Greg Haney | D - 69.5% | D - 61.75% |
Noah L. Sanford | D - 69.5% | D - 68.25% |
Gary V. Staples | D - 69.5% | C - 71.75% |
Carl L. Mickens | D - 68.5% | F - 56.25% |
Tom Miles | D - 68.5% | F - 59% |
Kevin Horan | D - 66.5% | F - 52.5% |
Alyce Griffin Clarke | D - 64% | F - 53% |
Sara Richardson Thomas | D - 64% | D - 61.5% |
David Baria | D - 62.5% | F - 49.75% |
Toby Barker | D - 62.5% | C - 70% |
Michael T. Evans | D - 62.5% | F - 51% |
J.P. Hughes, Jr. | D - 62.5% | F - 52.25% |
Karl Gibbs | D - 61.5% | F - 52.75% |
Latisha Jackson | D - 61.5% | F - 51.25% |
Tommy Reynolds | D - 61.5% | F - 55.25% |
Charles Young, Jr. | D - 61.5% | F - 57.25% |
Nick Bain | D - 60% | F - 57.25% |
Earle S. Banks | D - 60% | F - 46.75% |
Jarvis Dortch | D - 60% | F - 49.75% |
Rufus E. Straughter | D - 60% | F - 51% |
Percy W. Watson | D - 60% | F - 45% |
Christopher M. Bell | F - 58.5% | F - 48.5% |
Cedric Burnett | F - 58.5% | F - 56.25% |
Bryant W. Clark | F - 58.5% | F - 48.5% |
Gregory Holloway, Sr. | F - 58.5% | F - 56.25% |
Edward Blackmon | F - 57% | F - 47% |
Tyrone Ellis | F - 57% | F - 49.5% |
Orlando W. Paden | F - 57% | F - 47.75% |
Kathy Sykes | F - 57% | F - 49.5% |
Kenneth Walker | F - 57% | F - 49.5% |
Adrienne Wooten | F - 57% | F - 49.5% |
Oscar Denton | F - 56% | F - 46.5% |
Steve Holland | F - 56% | F - 48.25% |
Abe Marshall Hudson | F - 56% | F - 56% |
Preston E. Sullivan | F - 56% | F - 47.75% |
John G. Faulkner | F - 54.5% | F - 49.25% |
Debra Hendricks Gibbs | F - 54.5% | F - 54.5% |
John W. Hines | F - 54.5% | F - 45.25% |
Robert E. Huddleston | F - 54.5% | F - 47% |
Jeramey D. Anderson | F - 53% | F - 45% |
Bob Evans | F - 53% | F - 46.75% |
Robert L. Johnson, III | F - 53% | F - 45.75% |
America “Chuck” Middleton | F - 53% | F - 51.75% |
Sonya Williams-Barnes | F - 53% | F - 46.25% |
Credell Calhoun | F - 51.5% | F - 51% |
Kabir Karriem | F - 51.5% | F - 45.5% |
Willie J. Perkins, Sr. | F - 51.5% | F - 44.25% |
Omeria Scott | F - 50% | F - 43.5% |
Willie L. Bailey | F - 49% | F - 44.25% |
David W. Myers | F - 42% | F - 39% |
Senate
Name | 2017 Score | Lifetime |
---|---|---|
Kevin Blackwell | A - 92.5% | A - 91.25% |
Terry C. Burton | A - 92.5% | A - 91.25% |
Chris Caughman | A - 92.5% | A - 91.25% |
Eugene S. “Buck” Clarke | A - 92.5% | A - 91.25% |
Dennis DeBar, Jr. | A - 92.5% | B - 81% |
Sally Doty | A - 92.5% | A - 91.25% |
Josh Harkins | A - 92.5% | A - 91.25% |
J. Walter Michel | A - 92.5% | B - 86% |
John Polk | A - 92.5% | A - 92.5% |
Sean Tindell | A - 92.5% | B - 88.75% |
Michael Watson | A - 92.5% | A - 92.5% |
Brice Wiggins | A - 92.5% | A - 91.25% |
Joey Fillingane | A - 90.5% | A - 90.25% |
Angela Burks Hill | A - 90.5% | A - 90.25% |
Philip Moran | A - 90.5% | B - 86.25% |
Lydia Chassaniol | B - 88.5% | B - 89.25% |
Billy Hudson | B - 88.5% | B - 86.5% |
Chris Massey | B - 88.5% | B - 88% |
Chris McDaniel | B - 88.5% | A - 91.75% |
Joseph M. (Mike) Seymour | B - 88.5% | B - 84.25% |
Gray Tollison | B - 88.5% | B - 89.25% |
Tommy A. Gollott | B - 87% | B - 88.5% |
W. Briggs Hopson, III | B - 87% | B - 84.5% |
Dr. David L. Parker | B - 87% | B - 89.75% |
Dean Kirby | B - 85% | B - 84.75% |
Chad McMahan | B - 85% | B - 82.5% |
Rita Potts Parks | B - 85% | B - 83.5% |
Charles A.”Chuck” Younger | B - 85% | B - 87.5% |
Nickey Browning | B - 81% | C - 79% |
Gary Jackson | B - 81% | B - 84% |
Videt Carmichael | C - 77% | C - 79.5% |
J. P. Wilemon, Jr. | C - 77% | C - 77% |
Jenifer Branning | C - 75% | B - 80.5% |
Willie Simmons | C - 73.5% | C - 72.25% |
Hob Bryan | D - 69.5% | D - 64.5% |
Bob Dearing | D - 69.5% | C - 76.5% |
Sampson Jackson, II | D - 69.5% | C - 77% |
Russell Jolly | D - 69.5% | D - 64.5% |
David L. Jordan | D - 67.5% | D - 60.75% |
Juan Barnett | D - 65.5% | C - 73.75% |
David Blount | D - 65.5% | F - 58.75% |
Albert Butler | D - 65.5% | F - 57% |
Deborah Dawkins | D - 65.5% | F - 58.75% |
John Horhn | D - 65.5% | F - 57.25% |
Bill Stone | D - 65.5% | F - 58.75% |
Robert Jackson | D - 63.5% | D - 60.75% |
Derrick T. Simmons | F - 58% | F - 51% |
Angela Turner Ford | F - 58% | F - 52.25% |
Tammy F. Witherspoon | F - 54% | F - 51.5% |
Hillman Terome Frazier | F - 52% | F - 45.25% |
Barbara Blackmon | F - 50% | F - 45.75% |
Sollie B. Norwood | F - 50% | F - 44.25% |